
Countries WBCC
Country Lists A & B are based on economic classification of the World Bank Countries Classification (WBCC). You can check the source data at:
http://data.worldbank.org/about/country-and-lending-groups
- Country list A = Countries with high income economies
- Country list B = Rest of countries
Andorra | Greece | Palau |
Antigua and Barbuda | Greenland | Panama |
Aruba | Guam | Poland |
Australia | Hong Kong SAR, China | Portugal |
Austria | Hungary | Puerto Rico |
Bahamas, The | Iceland | Romania |
Bahrain | Ireland | Qatar |
Barbados | Isle of Man | San Marino |
Belgium | Israel | Saudi Arabia |
Bermuda | Italy | Seychelles |
British Virgin Islands | Japan | Singapore |
Brunei Darussalam | Korea, Rep. | Sint Maarten (Dutch part) |
Canada | Kuwait | Slovak Republic |
Cayman Islands | Latvia | Slovenia |
Channel Islands | Liechtenstein | Spain |
Chile | Lithuania | St. Kitts and Nevis |
Croatia | Luxembourg | St. Martin (French part) |
Curaçao | Macao SAR, China | Sweden |
Cyprus | Malta | Switzerland |
Czech Republic | Mauritius | Taiwan, China |
Denmark | Monaco | Trinidad and Tobago |
Estonia | Nauru | Turks and Caicos Islands |
Faroe Islands | Netherlands | United Arab Emirates |
Finland | New Caledonia | United Kingdom |
France | New Zealand | United States |
French Polynesia | Northern Mariana Islands | Uruguay |
Germany | Norway | Virgin Islands (U.S.) |
Gibraltar | Oman |
Back to Registration