
Countries WBCC
Country Lists A & B are based on economic classification of the World Bank Countries Classification (WBCC). You can check the source data at:
http://data.worldbank.org/about/country-and-lending-groups
- Country list A = Countries with high income economies
- Country list B = Rest of countries
Andorra | Greece | Poland |
Antigua and Barbuda | Greenland | Portugal |
Aruba | Guam | Puerto Rico |
Australia | Hong Kong SAR, China | Qatar |
Austria | Hungary | Romania |
Bahamas, The | Iceland | San Marino |
Bahrain | Ireland | Saudi Arabia |
Barbados | Isle of Man | Seychelles |
Belgium | Israel | Singapore |
Bermuda | Italy | Sint Maarten (Dutch part) |
British Virgin Islands | Japan | Slovak Republic |
Brunei Darussalam | Korea, Rep. | Slovenia |
Canada | Kuwait | Spain |
Cayman Islands | Latvia | St. Kitts and Nevis |
Channel Islands | Liechtenstein | St. Martin (French part) |
Chile | Lithuania | Sweden |
Croatia | Luxembourg | Switzerland |
Curaçao | Macao SAR, China | Taiwan, China |
Cyprus | Malta | Trinidad and Tobago |
Czech Republic | Monaco | Turks and Caicos Islands |
Denmark | Nauru | United Arab Emirates |
Estonia | Netherlands | United Kingdom |
Faroe Islands | New Caledonia | United States |
Finland | New Zealand | Uruguay |
France | Northern Mariana Islands | Virgin Islands (U.S.) |
French Polynesia | Norway | |
Germany | Oman | |
Gibraltar | Panama |
Back to Registration